AVK FLENS T-STUK (FFT)
PN 10/16

AVK Nederland BV
Radeweg 12 8171 MD Vaassen Nederland
Flens T-stuk, type FFT volgens EN 545 voor water, afvalwater en neutrale vloeistoffen tot maximaal 70° C
AVK's assortiment gietijzeren hulpstukken bestaat uit een ruime keuze aan variaties met mof- en flensaansluiting. De hulpstukken zijn gemaakt van nodulair gietijzer min. GJS-400 (GGG-40) en zijn epoxy gecoat volgens DIN 3476 deel 1 en EN 14901, GSK specificaties - zowel inwendig als uitwendig.
Variant 712/1010-001 | |
---|---|
Verbinding | Geflensd |
Materiaal: | Nodulair Gietijzer |
DN: | DN50 - DN600 |
PN: | PN 10/16 |
Kenmerken
- Nodulair gietijzer volgens EN 545
- Gietijzeren hulpstuk min. GJS-400-15 (GGG-40)
- Zowel inwendig als uitwendig voorzien van epoxy coating volgens DIN 3476 deel 1 en EN 14901, GSK richtlijnen
- Verkrijgbaar in verschillende DN maten (DN 50 - 1200)
- Kiwa water mark productcertificaat K25396/02 (Kiwa-beoordelingsrichtlijn BRL-K772)
Downloads
Datasheet
Certificaat
Artikelnrs. en afmetingen
Scroll voor meer informatie
AVK artikel nr. | DN |
DN2 mm |
Flensboring |
L mm |
H mm |
Theoretisch gewicht/kg |
---|---|---|---|---|---|---|
712-0050-10-101 | 50 | 50 | PN10/16 | 300 | 150 | 9,9 |
712-0080-10-101 | 80 | 80 | PN10/16 | 330 | 165 | 14 |
712-0081-10-101 | 80 | 65 | PN10/16 | 330 | 160 | 14 |
712-0082-10-101 | 80 | 50 | PN10/16 | 330 | 160 | 13 |
712-0100-10-101 | 100 | 100 | PN10/16 | 360 | 180 | 18 |
712-0101-10-101 | 100 | 80 | PN10/16 | 360 | 175 | 17 |
712-0102-10-101 | 100 | 65 | PN10/16 | 360 | 170 | 17 |
712-0103-10-101 | 100 | 50 | PN10/16 | 360 | 170 | 16 |
712-0126-10-101 | 125 | 100 | PN10/16 | 400 | 195 | 21 |
712-0127-10-101 | 125 | 80 | PN10/16 | 400 | 190 | 21 |
712-0150-10-101 | 150 | 150 | PN10/16 | 440 | 220 | 29 |
712-0151-10-101 | 150 | 125 | PN10/16 | 440 | 215 | 27 |
712-0152-10-101 | 150 | 100 | PN10/16 | 440 | 210 | 26 |
712-0153-10-101 | 150 | 80 | PN10/16 | 440 | 205 | 25 |
712-0200-10-100 | 200 | 200 | PN10 | 520 | 260 | 43 |
712-0201-10-100 | 200 | 150 | PN10 | 520 | 250 | 40 |
712-0203-10-100 | 200 | 100 | PN10 | 520 | 240 | 37 |
712-0204-10-100 | 200 | 80 | PN10 | 520 | 235 | 37 |
712-0206-10-100 | 200 | 50 | PN10 | 365 | 205 | 29 |
712-0250-10-100 | 250 | 250 | PN10 | 700 | 350 | 70 |
712-0251-10-100 | 250 | 200 | PN10 | 700 | 325 | 64 |
712-0252-10-100 | 250 | 150 | PN10 | 700 | 300 | 60 |
712-0252-10-101 | 250 | 150 | PN16 | 700 | 300 | 60 |
712-0253-10-100 | 250 | 125 | PN10 | 700 | 275 | 47 |
712-0254-10-100 | 250 | 100 | PN10 | 700 | 275 | 57 |
712-0255-10-100 | 250 | 80 | PN10 | 700 | 265 | 56 |
712-0300-10-100 | 300 | 300 | PN10 | 800 | 400 | 99 |
712-0300-10-101 | 300 | 300 | PN16 | 800 | 400 | 98 |
712-0301-10-100 | 300 | 250 | PN10 | 620 | 330 | 79 |
712-0302-10-100 | 300 | 200 | PN10 | 800 | 350 | 85 |
712-0303-10-100 | 300 | 150 | PN10 | 505 | 310 | 64 |
712-0305-10-100 | 300 | 100 | PN10 | 800 | 300 | 78 |
712-0306-10-100 | 300 | 80 | PN10 | 800 | 290 | 77 |
712-0350-10-101 | 350 | 350 | PN16 | 760 | 380 | 129 |
712-0400-10-100 | 400 | 400 | PN10 | 900 | 450 | 156 |
712-0401-10-100 | 400 | 350 | PN10 | 900 | 450 | 149 |
712-0402-10-100 | 400 | 300 | PN10 | 900 | 350 | 140 |
712-0403-10-100 | 400 | 250 | PN10 | 900 | 350 | 130 |
712-0404-10-100 | 400 | 200 | PN10 | 900 | 350 | 127 |
712-0405-10-100 | 400 | 150 | PN10 | 900 | 350 | 124 |
712-0407-10-100 | 400 | 100 | PN10 | 900 | 350 | 122 |
712-0408-10-100 | 400 | 80 | PN10 | 900 | 350 | 121 |
712-0450-10-100 | 450 | 450 | PN10 | 950 | 475 | 184 |
712-0500-10-100 | 500 | 500 | PN10 | 1000 | 500 | 216 |
712-0502-10-100 | 500 | 400 | PN10 | 1000 | 500 | 204 |
712-0503-10-100 | 500 | 350 | PN10 | 1000 | 500 | 198 |
712-0504-10-100 | 500 | 300 | PN10 | 1000 | 500 | 194 |
712-0505-10-100 | 500 | 250 | PN10 | 1000 | 400 | 184 |
712-0506-10-100 | 500 | 200 | PN10 | 1000 | 400 | 181 |
712-0507-10-100 | 500 | 150 | PN10 | 1000 | 400 | 178 |
712-0600-10-100 | 600 | 600 | PN10 | 1100 | 550 | 303 |
712-0601-10-100 | 600 | 500 | PN10 | 1100 | 550 | 286 |
712-0603-10-100 | 600 | 400 | PN10 | 1100 | 550 | 275 |
712-0605-10-100 | 600 | 300 | PN10 | 1100 | 550 | 267 |
712-0606-10-100 | 600 | 250 | PN10 | 1100 | 450 | 257 |
712-0607-10-100 | 600 | 200 | PN10 | 1100 | 450 | 254 |
712-0608-10-100 | 600 | 150 | PN10 | 1100 | 450 | 251 |
712-0610-10-100 | 600 | 100 | PN10 | 1100 | 450 | 250 |
3D tekeningen
Aanvraag
Scroll voor meer informatie
Onderdelen
1. | Hulpstuk | Nodulair gietijzer |
Goedkeuringen
- Belgaqua goedgekeurde materialen
Normen
- Ontworpen volgens EN 545
- Standaard flensboring volgens EN1092, PN 10/16
